<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwestern Flipside &#187; Economy</title>
	<atom:link href="http://www.northwesternflipside.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northwesternflipside.com</link>
	<description>Free Everywhere, $2.30 Canada</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Standard for Happy-Meal Toys Causes Imports from China to Drop by 90%</title>
		<link>http://www.northwesternflipside.com/2010/11/10/health-standard-for-happy-meal-toys-causes-imports-from-china-to-drop-by-90/</link>
		<comments>http://www.northwesternflipside.com/2010/11/10/health-standard-for-happy-meal-toys-causes-imports-from-china-to-drop-by-90/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:54:43 +0000</pubDate>
		<dc:creator>Brian Earl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[No. 45]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[happy meals]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.northwesternflipside.com/?p=5215</guid>
		<description><![CDATA[SAN FRANCISCO—The Chinese economy recently took a hit due to a new San Francisco law that bans restaurants from giving away toys with any meals deemed unhealthy. San Francisco, deemed one of America’s 100 fattest cities in 2010 by Men’s Health, immediately put a hold on all imports of Happy Meal toys. “We already had [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO—The Chinese economy recently took a hit due to a new San Francisco law that bans restaurants from giving away toys with any meals deemed unhealthy.</p>
<p>San Francisco, deemed one of America’s 100 fattest cities in 2010 by <em>Men’s Health</em>, immediately put a hold on all imports of Happy Meal toys.</p>
<p>“We already had several warehouses full of toys for local restaurants,” said importer/exporter Art Vandelay. “With the new law, it will take years to get rid of all these toys. We simply had no choice but to stop importing all plastic products from China.”</p>
<p>Due to the enormous amount of fast food consumed in San Francisco, Chinese imports to the entire U.S. dropped by ninety percent.</p>
<p>Clearly, this has economic ramifications for both nations, but China in particular has been left in limbo. “Perhaps we shall take this as a sign we should stop artificially inflating the value of our currency,” said the country’s economic leader, Wen Jiabao, insinuating that the San Francisco law was part of a greater plan to sanction China for its economic policies. “The stress among our oppressed laborers of potentially losing their jobs could cause riots demanding freedom and equal rights.”</p>
<p>Ben Bernanke, Chairman of the Federal Reserve, was not happy either. “This decision will decrease the business fast food franchises receive, resulting in layoffs of working Americans. This recession is not the time to worry about the health of our children.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesternflipside.com/2010/11/10/health-standard-for-happy-meal-toys-causes-imports-from-china-to-drop-by-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ASB Sexual Tourism Trip Literally Serviced the Community</title>
		<link>http://www.northwesternflipside.com/2010/04/07/asb-new-sexual-tourism-trip-literally-serviced-the-community/</link>
		<comments>http://www.northwesternflipside.com/2010/04/07/asb-new-sexual-tourism-trip-literally-serviced-the-community/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:21:10 +0000</pubDate>
		<dc:creator>Jenna Troum</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[No. 32]]></category>
		<category><![CDATA[ASB]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Exotic]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Medill]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Schapiro]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.northwesternflipside.com/?p=3302</guid>
		<description><![CDATA[EVANSTON—A group of Northwestern students spent their spring break learning the ins and outs of community service on Alternative Student Breaks’ first sexual tourism trip. Students who signed up for the excursion had the opportunity to perform service at all 13 of ASB’s existing sites, in such exotic locales as Missouri and Kansas. “We wanted [...]]]></description>
			<content:encoded><![CDATA[<p>EVANSTON—A group of Northwestern students spent their spring break learning the ins and outs of community service on Alternative Student Breaks’ first sexual tourism trip. Students who signed up for the excursion had the opportunity to perform service at all 13 of ASB’s existing sites, in such exotic locales as Missouri and Kansas.</p>
<p>“We wanted to be able to service as many communities as possible, so we decided to visit two sites a day. It was rigorous, but being able to interact with that many communities was definitely worth the strain,” says McCormick sophomore Charlie Jenkins.</p>
<p>Some of the communities that participating students serviced were the Cherokee Nation in Tahlequah, Oklahoma, the Philadelphia Veterans Multi-Service &#038; Education Center, and a Colorado wolf sanctuary. But for Weinberg freshman Steve Johnson, the most meaningful experience was at the Wichita Children’s Home.<br />
“It was really the children who needed my service more than anyone. Some of these children had never been serviced before, whereas most adults we met on the trip had been receiving service on a regular basis for years,” he said.</p>
<p>In addition to stimulating the residents, students also stimulated the local economies through their spending at fast food establishments and local pharmacies.</p>
<p>“I feel like we really made a difference in the lives of the needy, without having to do all that boring stuff like building affordable housing. ASB instilled in me a lifelong commitment to servicing communities across the United States,” says Medill senior Brian Hunt.</p>
<p>The new trip broke ASB records for enrollment, with 69 students participating in the expedition. NU President Morton Schapiro declined to comment on this momentous achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesternflipside.com/2010/04/07/asb-new-sexual-tourism-trip-literally-serviced-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beanie Baby Collection Solidifies Area Grandma as Investing Powerhouse</title>
		<link>http://www.northwesternflipside.com/2009/11/02/beanie-baby-collection-solidifies-area-grandma-as-investing-powerhouse/</link>
		<comments>http://www.northwesternflipside.com/2009/11/02/beanie-baby-collection-solidifies-area-grandma-as-investing-powerhouse/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:01:48 +0000</pubDate>
		<dc:creator>Brad Horras</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[1997]]></category>
		<category><![CDATA[Beanie Babies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[fad]]></category>
		<category><![CDATA[grandma]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Ty]]></category>

		<guid isPermaLink="false">http://www.northwesternflipside.com/?p=1873</guid>
		<description><![CDATA[WILMETTE, IL—Area grandma Gertrude Smith catapulted herself to untold riches last week after closing on her 12-year financial plan, which involved investing in Ty Beanie Babies. The sale of her 270 beloved sacks of beads, worth almost nothing, inexplicably raised her net worth to an estimated $1.8 Billion. The plush animals, a fad from 1997, [...]]]></description>
			<content:encoded><![CDATA[<p>WILMETTE, IL—Area grandma Gertrude Smith catapulted herself to untold riches last week after closing on her 12-year financial plan, which involved investing in Ty Beanie Babies. The sale of her 270 beloved sacks of beads, worth almost nothing, inexplicably raised her net worth to an estimated $1.8 Billion.</p>
<p>The plush animals, a fad from 1997, were snatched up by rabid consumers and hoarded as rare collector’s items, despite having been as readily available as water. Many cited the future potential value of the mass produced toys as the justification for the frenzy.</p>
<p>In a recent exclusive interview, the new mogul offered a glimpse into the astute business management that landed her the deal. “Don’t touch the tag. If you touch the tag, you’re going to ruin it. Snort [the bull] is going to be worth twice as much some day. That’s what I always told my grandkids.” Smith’s discipline paid off. </p>
<p>She recently began hosting a new show on MSNBC to reach out and guide her new followers. “The window on the Beanie market is closing, but I see the Pokemon segment growing more bullish every day. Snorlax is strong, Squirtle is stale, but Charmander is white-hot. Sell sell sell! We’re all in Pokemon Stadium, you’re Ash, and the opportunities are flying around &#8211; you gotta catch ‘em all.” Financial experts are praising the 83-year-old widow’s razor-sharp predictions, and expect her sound advice to lead the U.S. economy back to stable ground.</p>
<p>“When you’ve spent years creating a clusterfuck economy through reckless lending,” waxed Wells Fargo trader Steven Terin, “sometimes all you need is grandma’s good ol’ common-sense advice to fix it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesternflipside.com/2009/11/02/beanie-baby-collection-solidifies-area-grandma-as-investing-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Fires GM Car Salesman for not Having Right Make, Model</title>
		<link>http://www.northwesternflipside.com/2009/04/03/obama-fires-gm-car-salesman-for-not-having-right-make-model/</link>
		<comments>http://www.northwesternflipside.com/2009/04/03/obama-fires-gm-car-salesman-for-not-having-right-make-model/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 02:31:05 +0000</pubDate>
		<dc:creator>Anant Shah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Acadia]]></category>
		<category><![CDATA[C.E.O.]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car Salesman]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Motorcade]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rick Wagoner]]></category>

		<guid isPermaLink="false">http://www.flipsidenews.com/northwestern/?p=433</guid>
		<description><![CDATA[WASHINGTON—President Barack Obama has used a very hands on approach to try to revive the economy. He has, as promised in his campaign, attempted to remove agencies or institutions which are not operating efficiently or effectively. Last week, Obama forced General Motors C.E.O. Rick Wagoner to resign, citing that GM’s troubles were largely Wagoner’s fault. [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON—President Barack Obama has used a very hands on approach to try to revive the economy. He has, as promised in his campaign, attempted to remove agencies or institutions which are not operating efficiently or effectively. Last week, Obama forced General Motors C.E.O. Rick Wagoner to resign, citing that GM’s troubles were largely Wagoner’s fault. Obama’s control over GM did not stop with just its C.E.O.</p>
<p>Obama’s changes in office have been as specific as selecting new cars for his motorcade. He and the First Lady visited a Washington D.C. area GM dealer after returning from the G-20 Summit. “We were looking for something quaint,” says Michelle Obama. “Barack and I were ready to buy one of those new GMC Acadias. He wanted to get one that had a black interior and a white exterior, but I convinced him that black and black was the way to go.”</p>
<p>To the Obama’s dismay, the dealer was unable to locate the exact make and model they requested. “They had such specific requests on such short notice,” claims GM salesman Rick Mahogany. “I just couldn’t get what they were looking for in time. I’m only one man.”</p>
<p>President Obama is allergic to incompetence, so he fired the salesman on the spot, citing an executive order. His recent control over GM helped speed along the process. “I will be appointing a more efficient staff to the local dealership. Only if we work together and end inefficiency can we combat this global crisis.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesternflipside.com/2009/04/03/obama-fires-gm-car-salesman-for-not-having-right-make-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endowment &#8220;Shrinks&#8221; in &#8220;Cold&#8221; Economy</title>
		<link>http://www.northwesternflipside.com/2009/03/25/endowment-shrinks-in-cold-economy/</link>
		<comments>http://www.northwesternflipside.com/2009/03/25/endowment-shrinks-in-cold-economy/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:30:33 +0000</pubDate>
		<dc:creator>Scott Grindy</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Endowment]]></category>
		<category><![CDATA[Erection]]></category>
		<category><![CDATA[Penis]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SESP]]></category>
		<category><![CDATA[Shrink]]></category>
		<category><![CDATA[Shrinkage]]></category>
		<category><![CDATA[Shrivel]]></category>
		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://www.flipsidenews.com/northwestern/?p=380</guid>
		<description><![CDATA[EVANSTON—Frigid economic conditions have shrunk the size of Northwestern’s endowment, according to new reports from President Bienen’s office. University spokesman Steven Westerstein released a statement yesterday downplaying the so-called “shrinkage” effect on NU’s performance. “We here at Northwestern University have always felt that it’s not about the size of the endowment, but how you use [...]]]></description>
			<content:encoded><![CDATA[<p>EVANSTON—Frigid economic conditions have shrunk the size of Northwestern’s endowment, according to new reports from President Bienen’s office. University spokesman Steven Westerstein released a statement yesterday downplaying the so-called “shrinkage” effect on NU’s performance.</p>
<p>“We here at Northwestern University have always felt that it’s not about the size of the endowment, but how you use it that really matters. Besides, it’s not like our endowment is that small. At least we’re still bigger than Wash U.”</p>
<p>Northwestern student reactions were very mixed about the news of the endowment’s shriveling. “Oh, that concerns me a lot. The main reason I decided to go here was the size of the endowment,” said Weinberg junior Melissa Bergson. “I don’t know if my experience will be quite the same anymore.”</p>
<p>“I think a lot of universities are concerned too much with endowment size,” said SESP freshman Julie Howitzers. “They don’t realize that students don’t really care that much. NU has a lot of other great benefits besides its endowment. It just has a strong personality, which is important to me.”</p>
<p>In his final months at Northwestern, President Bienen wants to extend the life of Northwestern pride far beyond his tenure. “The goal is to keep it going in the long run. We’ve been around since 1851, so there will always be some bumps in the road. We just need to stay focused to extend our prosperity.</p>
<p>The dwindling size of NU’s endowment presents a problem to school administrators. “Once the stock market warms back up,” explains Westerstein, “we’ll be back to normal size. Hopefully, with our endowment re-erected, performance will return to normal.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesternflipside.com/2009/03/25/endowment-shrinks-in-cold-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laid Off Workers Not Doing Enough to Help Economy</title>
		<link>http://www.northwesternflipside.com/2009/02/14/study-laid-off-workers-not-doing-enough-to-help-economy/</link>
		<comments>http://www.northwesternflipside.com/2009/02/14/study-laid-off-workers-not-doing-enough-to-help-economy/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 06:47:05 +0000</pubDate>
		<dc:creator>Nick Zessis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Laid Off]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.flipsidenews.com/northwestern/?p=264</guid>
		<description><![CDATA[WASHINGTON—With the DOW closing just above 7,850 on Friday, economists are predicting that the worst has yet to come. A mortgage crisis, depreciation of the dollar, and a failed economic policy by the Bush administration are largely to blame for tough economic conditions. With companies forced to cut down on spending, laying off workers was [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON—With the DOW closing just above 7,850 on Friday, economists are predicting that the worst has yet to come. A mortgage crisis, depreciation of the dollar, and a failed economic policy by the Bush administration are largely to blame for tough economic conditions. With companies forced to cut down on spending, laying off workers was inevitable. Unemployment has reached its highest rate in years, 7.6%, that according to the United States Department of Labor.</p>
<p>Spokesman for the Department of Labor, Shaun Chandler, was reluctant to share some of the government’s findings on the struggling economy. “Things are not looking up right now,” he stated in a press conference on Friday. “The federal government is doing everything in its power to sort through this mess and eventually bring relief to the people.”</p>
<p>With a very capable workforce unable to receive a paycheck, Chandler was asked when the relief would come. “We’re really working on it…You know, we can’t do everything here. I know there are millions without work, but it is not exactly like they are helping themselves.”</p>
<p>A new study by the department found that laid off Americans were not helping their situation. The study determined that 78% of those no longer receiving a salary “are doing very little to help the struggling economy.” Director of the study, Samuel Chastere, explained that “These laid off whathaveyous are not putting any money into the economy. If they don’t start buying things, I’m not sure we’ll ever get out of this mess.”</p>
<p>Betsy Schlieden, who recently retired from United Airlines, believes the unemployed are to blame for a weak economy. “The unemployed have abandoned their patriotic duties. They are spending far less than the people with jobs.” The unemployed have, however, helped one industry in particular. The alcohol industry has shown impressive numbers early in the first quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwesternflipside.com/2009/02/14/study-laid-off-workers-not-doing-enough-to-help-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

